Globe Life Burial Insurance is like a safety net for your family when you’re no longer here.
It helps cover the funeral cost and other final expenses. It means your loved ones don’t have to worry about money during a difficult time.
Planning for the end of life might seem sad. Having this insurance can make things easier for your family later on.
It’s a way to ensure they’re cared for, even when you’re gone.
Key Takeaways:
- Globe Life Burial Insurance covers final expenses like funeral and burial expenses.
- Getting burial insurance can ease the financial burden on your loved ones.
- Planning ahead can bring peace of mind and security to your family.
- Globe Life Burial Insurance handles your funeral and burial costs.
- Considering Globe Life Burial Insurance is a proactive step in securing your family’s future.
What are the Benefits of Globe Life Burial Insurance?
When you want to make sure your family is okay in the future, Globe Life Burial Insurance can help. It ensures your end-of-life costs are taken care of.
It has many benefits to help you feel better during a tough time. Let’s check out why this insurance is so important.
Globe Life gives you life insurance without needing a medical exam, and you can easily apply online.
You only pay $1 for the first month, but the monthly cost goes up every five years starting from the second month.
But, the insurance ends when you reach age 80 or 90, depending on where you live, so you won’t be covered anymore.
Eases Financial Stress
Globe Life Burial Insurance helps lift the money worries off your family.
Losing someone you love is hard enough, and you don’t want your family to stress about paying for your funeral expenses.
With this insurance, you can be sure those costs will be covered, giving your family space to heal without financial concerns.
Assures Insurance Coverage for Final Expenses
With Globe Life Burial Insurance, you can trust that it will cover your final expenses. This insurance ensures that your family won’t bear all the bills.
By planning ahead and getting this life insurance policy, you leave a good legacy and protect your family’s finances.
Flexible Options for You
Globe Life Burial Insurance lets you pick the insurance coverage that fits your needs. You can choose how much insurance coverage you want to match what you expect your final expenses (interlink post “Final Expense Insurance: A Comprehensive Guide”) to be.
This flexibility means you can make smart choices and adjust your coverage later if things change.
No Medical Exam Needed
Another perk of Globe Life Burial Insurance is that you don’t need a medical exam to qualify.
That means people with different health conditions and ages can get coverage. By skipping the medical exam, this insurance makes it easier for more people to apply.
Globe Life Insurance Policies
Globe Life mainly sells term life insurance without needing a medical exam, and the premium goes up every five years.
They also have whole life insurance without an exam and accidental death insurance.
Even though you don’t need a medical exam, you still have to answer health questions for Globe Life Insurance.
You might not qualify for coverage if you have serious or long-term health problems.
Globe doesn’t provide guaranteed life insurance.
How Much Does Global Life Insurance Cost?
Globe Life customers start with just $1 for the first month of their life insurance.
After that, the real cost kicks in. It could be as low as $10 each month or as high as $500, depending on how much coverage you get.
Your age and gender also impact the cost, and each state has its own rates, although they’re quite similar.
Below are Globe Life’s rates directly from the source.
These rate charts, especially their footnotes, uncover three important facts about Globe Life’s policies:
- Your rates go up every five years.
- Your insurance policy isn’t “whole life insurance”; it ends at a certain point.
- If you’re over 60, your choices for coverage are more restricted than they seem.
Monthly Rates for Females
Your Age | $5000 | $10,000 | $20,000 | $30,000 | $50,000 | $75,000 | $100,000 |
18-20 | $1.99 | $2.82 | $4.46 | $6.11 | $9.41 | $13.54 | $17.68 |
21-25 | 2.32 | 3.37 | 5.48 | 7.59 | 11.79 | 17.05 | 22.23 |
26-30 | 2.92 | 4.35 | 7.23 | 10.10 | 15.86 | 23.04 | 30.24 |
31-35 | 3.57 | 5.47 | 9.27 | 13.07 | 20.67 | 30.17 | 39.67 |
36-40 | 4.22 | 6.63 | 11.45 | 16.28 | 25.92 | 37.98 | 50.04 |
41-45 | 5.07 | 8.17 | 14.36 | 20.55 | 32.95 | 48.44 | 63.92 |
46-50 | 6.39 | 10.54 | 18.85 | 27.16 | 43.78 | 64.54 | 85.32 |
51-55 | 7.70 | 13.00 | 23.61 | 34.21 | 55.42 | 81.93 | 108.45 |
56-60 | 9.34 | 16.14 | 29.74 | 43.35 | 70.56 | 104.57 | 138.58 |
61-65 | 11.47 | 20.28 | 37.89 | 55.50 | 90.71 | 134.73 | 178.76 |
66-70 | 14.50 | 26.19 | 49.58 | 72.96 | 119.75 | 178.21 | 236.68 |
71-75 | 19.17 | 35.38 | 67.81 | 100.24 | 165.10 | 246.16 | 327.22 |
76-80 | 26.38 | 49.72 | 96.41 | 143.11 | 236.49 | 353.21 | 469.94 |
81-85 | 39.49 | 75.99 | 148.99 | 221.99 | 367.99 | 550.49 | 733.00 |
86-89 | 54.49 | 106.99 | 211.99 | 316.99 | 526.99 | 789.48 | 1,051.97 |
Monthly Rates for Males
Your Age | $5000 | $10,000 | $20,000 | $30,000 | $50,000 | $75,000 | $100,000 |
18-20 | $2.22 | $3.71 | $6.69 | $9.68 | $15.65 | $23.11 | $30.58 |
21-25 | 2.86 | 4.81 | 8.71 | 12.62 | 20.43 | 30.19 | 39.94 |
26-30 | 3.49 | 5.91 | 10.75 | 15.60 | 25.28 | 37.38 | 49.48 |
31-35 | 4.16 | 7.10 | 12.98 | 18.86 | 30.62 | 45.31 | 59.99 |
36-40 | 5.12 | 8.81 | 16.17 | 23.54 | 38.28 | 56.70 | 75.11 |
41-45 | 6.40 | 11.11 | 20.51 | 29.92 | 48.73 | 72.24 | 95.76 |
46-50 | 8.10 | 14.18 | 26.34 | 38.50 | 62.83 | 93.23 | 123.64 |
51-55 | 10.12 | 17.91 | 33.49 | 49.06 | 80.21 | 119.14 | 158.08 |
56-60 | 12.94 | 23.16 | 43.60 | 64.03 | 104.90 | 155.99 | 207.09 |
61-65 | 17.02 | 30.84 | 58.49 | 86.14 | 141.44 | 210.55 | 279.67 |
66-70 | 22.99 | 42.24 | 80.73 | 119.23 | 196.23 | 292.48 | 388.73 |
71-75 | 31.92 | 59.54 | 114.79 | 170.04 | 280.58 | 418.66 | 556.79 |
76-80 | 41.90 | 79.46 | 154.59 | 229.72 | 379.98 | 567.81 | 755.64 |
81-85 | 57.99 | 111.99 | 219.99 | 327.99 | 543.99 | 813.98 | 1,083.98 |
86-89 | 81.99 | 161.49 | 320.49 | 479.49 | 797.49 | 1,194.99 | 1,592.50 |
So, if you’re looking for a way to ease the financial burden on your loved ones (interlink post “How Burial Insurance Eases the Financial Burden of Your Family”). Also, ensure your final expenses are covered. Globe Life Burial Insurance could be the solution for you.
To learn more about final expense life insurance planning and explore your options, read more of our articles on the topic.
Don’t hesitate to contact our licensed insurance agent (interlink contact form) for personalized guidance. Also, inquire about creating a customized quotation tailored to your needs.
Your peace of mind is just a click or a call away!